STAFF list
Senior Leadership Team
Name | Role |
Mr M. Higgins | Headmaster |
Mr K. McGuinness | Deputy Head (Pastoral & Safeguarding) |
Mr R. Rooney | Deputy Head (Academic) |
Mrs F. Nobis | Assistant Head (Ambition & Futures) / Designated Teacher for CLA & PCLA |
Mr O. Ford | Assistant Head (Assessment & Digital Strategy) |
Mrs K. Snell | Director of Operations |
HEADS OF YEAR
Name | Role |
Ms H. Sheeley | Head of Year 7 |
Mr N. Brown | Head of Year 8 |
Mrs Hambly | Head of Year 9 |
Miss Snook | Head of Year 10 |
Madame Webb | Head of Year 11 |
ENGLISH
Name | Role |
Mrs C. Hughes | Head of English |
Miss E. McFarlane | Head of Literacy & Oracy |
Mrs K. Halls | Teacher of English |
Miss S. Harris | Teacher of English |
Miss R. Sanders | Teacher of English as a Second Language |
Mrs H. Sheeley | Teacher of English |
Miss J. Snook | Teacher of English |
MATHEMATICS
Name | Role |
Mrs M. Henry | Head of Maths |
Mrs K. Thorne | Second in Charge Maths |
Mr P. Caruso | Teacher of Maths |
Mrs N. Jackson | Teacher of Maths |
Miss D. Newman | Teacher of Maths |
Mr H. Wilkinson | Teacher of Maths |
SCIENCE
Name | Role |
Dr L. Evans | Head of Science |
Mrs E. Carver | Teacher of Science |
Mrs K. Choudhury | Teacher of Science |
Mrs C. Hambly | Teacher of Science |
Mrs R. Inglis | Teacher of Science |
Mrs K. O'Grady | Teacher of Science |
Mrs A. Foster | Science Technician |
RELIGIOUS EDUCATION
Name | Role |
Mr D. Inglis | RE Lead |
Mr O. Blaho-Schlogl | Teacher of RE / School Chaplain |
Ms L. Reynolds | Teacher of RE, 8T Tutor |
Mr R. Rooney | Teacher of RE |
PE & DANCE
Name | Role |
Mr R. Sandford | Head of PE |
Mr D. Ball | Teacher of PE |
Mr N. Brown | Teacher of PE |
Mr M. Reynolds | Teacher of PE |
Miss E. Wells | Teacher of PE |
HISTORY
Name | Role |
Mrs J. Ingham | Head of History |
Mrs W. Jones | Teacher of History |
Mrs F. Nobis | Teacher of History |
Mrs P. Shuttleworth | Teacher of History |
GEOGRAPHY
Name | Role |
Mr S. Kellie | Head of Geography |
Mr N. Brown | Teacher of Geography |
modern foreign languages
Name | Role |
Mrs S. Barratt | Head of MFL |
Mr J. Garvey | Teacher of MFL |
Madame C. Webb | Teacher of MFL |
CREATIVE ARTS & TECHNOLOGY
Name | Role |
ART | |
Mrs J. Searl | Head of Art & DT |
Miss K. Howley | Teacher of Art |
MUSIC | |
Mr R. Blakey | Teacher of Music |
COMPUTER SCIENCE & CREATIVE MEDIA | |
Mr K. McGuinness | Teacher of Computer Science & BTEC Creative Media |
Mr O. Ford | Teacher of Computer Science & BTEC Creative Media |
FOOD TECHNOLOGY | |
Mr S. Sibley | Teacher of Food Technology |
Mrs K. Griffiths | Food Technician |
TEACHING ASSISTANTS & COVER SUPERVISORS
Name | Role |
Mrs C. Chapman | Teaching Assistant |
Mrs V. Gacova | Teaching Assistant |
Miss E. Hayton | Teaching Assistant |
Mrs C. Newton | Teaching Assistant |
Mrs L. O'Keefe | Teaching Assistant, ELSA |
Mrs D. Parsons | Teaching Assistant |
Mrs R. Parsons | Teaching Assistant |
Mrs J. Prior | Teaching Assistant |
Mr T. Spayes | Teaching Assistant |
Mr B. Brown | Cover Supervisor |
Mrs E. Glide | Cover Supervisor |
Mr S. Joseph | Cover Supervisor |
SEND & PASTORAL
Name | Role |
Mrs E. Maher | SENCO |
Mrs W. Jones | Assistant SENCO |
Miss D. Brignall | Pastoral Manager / DDSL |
Mrs L. Rose | Safeguarding & Welfare Officer / DDSL |
Mrs R. Smith | Pastoral Classroom Assistant |
Mr M. Ramage | Behaviour & Inclusion Coordinator |
Mrs S. Younger | Behaviour Support Assistant |
ADMIN, RECEPTION & FIRST AID
Name | Role |
Miss C. Clark | Press & Public Relations Officer |
Mr M. French | Network Manager |
Miss V. Gale | Careers |
Mrs J. Hodge | PA to the Headteacher |
Mrs T. Lifely | Finance Officer |
Mrs E. Oakley | Exams & Data Officer |
Miss S. Pearson | Medical Officer |
Mrs V. Sheffield | Finance Manager |
Mrs C. Sheppard | Receptionist |
CATERING
Name | Role |
Mrs J. Scovill | Catering Manager |
Mrs G. Willetts | Catering Assistant |
SITE & MAINTENANCE
Name | Role |
Mr T. Ingram | Site Manager |
Mr J. Taylor | Site Staff |
Miss J. Salter | Cleaner |
FINANCIAL INFORMATION
We do not have any employees whose gross annual salary exceeds £100,000. You can find information about our school's financial records on the schools financial benchmarking service.