extra-curricular & Enrichment
We run a wide range of extra-curricular and PE clubs with a wide range of interests catered for. You can find the details below. Please note that clubs may change each term, particularly PE/sports clubs.
Click here to download a printable extra-curricular timetable.
Timings
Unless otherwise stated:
- Lunch clubs: 1:40pm – 2:20pm
- After school clubs: 3:30pm – 4:30pm
Time | Club/Activity | Year Groups | Staff | Location |
MONDAY | ||||
Lunch | Games Box | All year groups | Mrs Goulding | Field |
Lunch | Duolingo | All year groups | Madame Webb | Room 26 |
TUESDAY | ||||
Before School | HW Club | All year groups | Mrs Choudhury | Room 28 |
Lunch | Chaplaincy Council | All year groups | Mr Inglis | Room 25 |
Lunch | Culture Club | All year groups | Mrs Barratt | Room 11 |
Lunch | Games Box | All year groups | Mrs Goulding & Mrs Kenney | Field |
Lunch | History Club | All year groups | Mrs Ingham | Room 4 |
PM Reg | Anti-Bullying Ambassadors | All year groups | Mrs Barratt | Room 1 |
After School | Tennis | All year groups | Mr Brown | Courts |
After School | Girls' Rugby | All year groups | Mrs Kenney | Field |
After School | HW Club | All year groups | Room 26 | |
WEDNESDAY | ||||
After School | Trampolining | All year groups | Mrs Goulding | Hall |
After School | Cheerleading | All year groups | Mrs Kenney | Hall |
After School | Athletics | Year 9 | Mrs Goulding / Mr Smith | Field |
After School | Pickleball | All year groups | Mr Ball | Courts |
THURSDAY | ||||
Lunch | 3v3 Basketball | All year groups | Mr Ball | Hall |
Lunch | Vocal Ensemble | All year groups | Mr Blakey | Room 2 |
Lunch | Maths Games Club | Key Stage 3 | Maths Dept | Maths rooms |
Lunch | Art Open Studio | Key Stage 4 | Mrs Evans | Room 3 |
After School | Warhammer, Painting & Modelling Club | All year groups | Mr Blakey | Room 2 |
After School | Cricket | All year groups | Mr Spayes & Mr Brown | Hall |
FRIDAY | ||||
Lunch | Inclusivity Alliance (everyone welcome!) | All year groups | Mrs Barratt / Miss Clark | Room 9 |
Lunch | House Comp | All year groups | See House Comp timetable | See House Comp timetable |
Lunch | Art Open Studio | Key Stage 3 | Mrs Evans | Room 3 |
After School | Girls' Football | Year 7, 8 & 9 | Sports Prefects | Field |
After School | Feel Good Friday | Year 11 | Mrs Goulding / Mrs Kenney | Hall |
After School | Wellbeing Art | Year 11 | Mrs Evans | Room 3 |

HOUSE COMP
Date | Activity | Winning House |
TERM 1 – 2024 | ||
27th September | MFL | Teresa |
4th October | Benchball | Vincent |
11th October | Tug of War | Margaret |
18th October | Dodgeball | Margaret |
TERM 2 – 2024 | ||
8th November | Ultimate Frisbee | Margaret |
15th November | Indoor Football KS3 | Teresa and Francis |
22nd November | Indoor Football KS4 | Teresa |
6th December | Maths Relay | Francis |
13th December | Disco Zumba | N/A |
TERM 3 – 2025 | ||
17th January | RE | Teresa |
24th January | Table Tennis | Teresa |
31st January | Netball Y7-10 | Margaret |
7th February | Balloon Keepy Uppy | Francis |
14th February | Y11 vs Staff Dodgeball | N/A |
TERM 4 – 2025 | ||
28th February | Badminton KS3 | Teresa |
7th March | Shrove Tuesday Pancake Competition | Teresa |
14th March | Badminton KS4 | Margaret |
21st March | Team Bleep | Margaret |
4th April | Year 11 Dance Off | TBC... |
TERM 5 – 2025 | ||
25th April | Just Dance | Teresa |
2nd May | Music | |
9th May | Continious Relay | |
16th May | Y9 & 10 Handball | |
23rd May | Y7 & 8 Handball | |
TERM 6 – 2025 | ||
6th June | English | |
13th June | Tennis Doubles KS3 | |
20th June | Tennis Doubles KS4 | |
27th June | IT | |
4th July | Diamond Cricket KS3 | |
11th July | Diamond Cricket KS4 |