term dates & timings
Term Dates
Term Dates – 2024/25
Timings of the School Day
Please note: Our timings have changed and the information below is correct as of September 2024. Please read this letter for more information.
TIME | SESSION |
8:40am | School opens to pupils |
8:50am – 8:55am | Morning registration / notices |
8:55am – 9:55am | Period 1 |
9:55am – 10:55am | Period 2 |
10:55am – 11:20am | Break |
11:20am – 12:20pm | Period 3 |
12:20pm – 1:20pm | Period 4 |
1:20pm – 2:10pm | Lunch |
2:10pm – 2:30pm | Form time / assemblies |
2:30pm – 3:30pm | Period 5 |
3:30pm | End of the school day |
Total time this amounts to in a typical week: 30.75 hours
For information on extra-curricular clubs during the school day and after school, please see our extra-curricular page.