Published July 21, 2025

Recently our PE department held our annual Sports Day. After being mostly rained off last year, it was a relief to see sunny skies for this year’s celebration of whole-school sports!
It was incredible to see pupils push themselves to take part in sporting events including running, javelin, long jump, and more. Some pupils were beginners to their chosen sport, while others tested their skills and even broke previous records.
But above all, the biggest highlight was the enthusiasm and team spirit from everybody involved. Pupils cheered from the sidelines for every event, and even ran alongside the track to support their friends as they crossed the finish line.
Thank you to the PE department, all staff members, and every pupil for making this year’s Sports Day one to remember – and well done to Margaret House for emerging as clear victors for the seventh year in a row!
Sports Day Results
Year 7
Event | Boys | Girls |
---|---|---|
Javelin | Leo K (1st), Ashik P (2nd), Freddie R (3rd) | Eva E (1st), Kayla M (2nd), Jessica D (3rd) |
Shot Put | Jaiden H (1st), Ashik P (2nd), Adrian W (3rd) | Olivia N (1st), Tayla R (2nd), Anastasia W (3rd) |
Discus | Cezar M (1st), Ryan R (2nd), Cameron B (3rd) | Kayla M (1st), Ruby R (2nd), Olivia N (3rd) |
Long Jump | Julian I (1st), Theo M (2nd), Freddie R (3rd) | Summer L (1st), Eva E (2nd), Freya C (3rd) |
High Jump | Ashik G (1st), Charlie E (2nd), Geoffrey A (3rd) | Sienna C (1st), Ellie-May W (2nd), Eva E (3rd) |
1200m | Theo M (1st), Noah H (2nd), Geoffrey A (3rd) | Emma B (1st), Gracie M (2nd), Abena O (3rd) |
800m | Noah H (1st), Ashik G (2nd), Alex K (3rd) | Sienna C (1st), Tayla R (2nd), Ellie-May W (3rd) |
200m | Jaydon H (1st), Rocco G (2nd), Charlie B (3rd) | Phoebe M (1st), Jenitta A (2nd), Eva E (3rd) |
100m | Ashik K (1st), George A (2nd), Julian I (3rd) | Emma B (1st), Indie K (2nd), Summer L (3rd) |
Year 8
Event | Boys | Girls |
---|---|---|
Javelin | Jaydon O (1st), Samuel A (2nd), Toby D (3rd) | Michelle P (1st), Sienna W (2nd), Lily W (3rd) |
Shot Put | Oluwanifemi O (1st), Lewis M (2nd), Benji W (3rd) | Amelia M (1st), Sienna W (2nd), Chevelle B (3rd) |
Discus | Jude O (1st), Oluwanifemi O (2nd), Filip P (3rd) | Lily W (1st), Scarlett-Rose C (2nd), Lyla D (3rd) |
Long Jump | Oliver F (1st), Leighton F (2nd), Oscar R (3rd) | Chloe S-E (1st), Nina M (2nd), Alyssa S (3rd) |
High Jump | J’Delle T (1st), Benji W (2nd), Oscar R (3rd) | Chloe S-E (1st), Sienna W (2nd), Nina M (3rd) |
1500m | Jaydon O (1st), Benji W (2nd), Marko S (3rd) | Chloe N-T (1st), Chloe S-E (2nd), Ava-Rose T (3rd) |
800m | Benji W (1st), Jack D (2nd), Coniah L (3rd) | Chloe W (1st), Chloe S-E (2nd), Chloe B (3rd) |
300m | Ethan M (1st), Aadidev A (2nd), Kene O (3rd) | – |
200m | Jacob N (1st), Jack D (2nd), Oliver F (3rd) | Mia S (1st), Scarlett C (2nd), Nicola G (3rd) |
100m | J’Delle T (1st), Jacob N (2nd), Samuel A (3rd) | Chloe N-T (1st), Jess G (2nd), Mia S (3rd) |
Year 9
Event | Boys | Girls |
---|---|---|
Javelin | Josh H (1st), Alan D (2nd), Chuma O (3rd) | Sarah W (1st), Jasmin B (2nd), Megan W (3rd) |
Shot Put | Josh H (1st), Alan D (2nd), Paul M (3rd) | Teigan H (1st), Jasmin B (2nd), Lillia S (3rd) |
Discus | Jack N (1st), Josh H (2nd), Paul M (3rd) | Maisie W (1st), Jasmin B (2nd), Teigan H (3rd) |
Long Jump | James P (1st), Ollie C (2nd), Isaac S (3rd) | Ariel N (1st), Uriella P (2nd), Emma W (3rd) |
High Jump | Isaac S (1st), Olly M (2nd), Alan D (3rd) | Lillia S (1st), Millie M (2nd), Iris M (3rd) |
1500m | Sam C (1st), Aiden L (2nd), Jimmy S (3rd) | Iris M (1st), Gracie S (2nd), Shauna A (3rd) |
800m | Sam C (1st), Aiden L (2nd), Josh H (3rd) | Millie M (1st), Iris M (2nd), Paulina K (3rd) |
300m | Ralph G (1st), Jack N (2nd), Jack H (3rd) | – |
200m | Ralph G (1st), Jack N (2nd), Zac F (3rd) | Paulina K (1st), Rhamana B (2nd), Daisy H (3rd) |
100m | Ralph G (1st), Zach F (2nd), Jack N (3rd) | Megan W (1st), Paulina K (2nd), Rhamana B (3rd) |
Year 10
Event | Boys | Girls |
---|---|---|
Javelin | Xavier W (1st), JJ L (2nd), Oluwatofumni O (3rd) | Natalie A (1st), Immy W (2nd), Nancy N (3rd) |
Shot Put | Lennie G (1st), Kaydee S (2nd), Jamie Lee W (3rd) | Immy W (1st), Diya N (2nd), Nancy N (3rd) |
Discus | Lochlainn P (1st), Oluwatofumni O (2nd), Archie F (3rd) | Sophie L (1st), Immy W (2nd), Annie R (3rd) |
Long Jump | Charlie L (1st), Jacob R (2nd), Charlie F (3rd) | Annie R (1st), Isabella B (2nd), Zoe B (3rd) |
Triple Jump | Elliot S (1st), Charlie (2nd), Zak M (3rd) | Natalie A (1st), Immy W (2nd), Suzie RG (3rd) |
High Jump | James B (1st), Uzor O (2nd), Cecil L (3rd) | Immy W (1st), Annie R (2nd), Eshmaan G (3rd) |
1500m | Charlie F (1st), Jacob R (2nd), Will W (3rd) | Isabella B (1st), Ann V (2nd), Nicole K (3rd) |
800m | Cecil L (1st), Zachary S (2nd), Jesse O (3rd) | Suzie RG (1st), Isabella B (2nd), Immy W (3rd) |
400m / 300m | Noah K (1st), Gabriel R (2nd), Charlie F (3rd) | Suzie RG (1st), Immy W (2nd), Isabella B (3rd) |
200m | Uzor O (1st), Cecil L (2nd), Lucas H (3rd) | Natalie A (1st), Immy W (2nd), Paige S (3rd) |
100m | Uzor O (1st), Cecil L (2nd), Connor S (3rd) | Natalie A (1st), Summer P (2nd), Annie R (3rd) |
Records Broken
- Sienna C, Year 7 – 800m (3.06)
- Sienna C, Year 7 – High Jump (1.25)
- Chloe W, Year 8 – 800m (3.05)
- Ariel N, Year 9 – Long Jump (4.00)
Follow Us
Latest News
- Welcome Back to a New Academic Year!The rain might be pouring outside, but on the inside our school has had a freshen up and we’re ready to welcome everyone for a new academic year!
- St Joseph’s Celebrates Best GCSE Results in Three YearsSt Joseph’s School is proud to announce a significant rise in academic achievement among its pupils, following the release of this year’s GCSE results.
- A Year in the Life of St Joseph’s Catholic School (2024/25)On 10th July, we had the pleasure of enjoying our Summer Showcase evening, where pupils from all year groups braved the stage to share their talents.